Size charts
Welcome to our baby clothing size chart page! We understand how important it is to find the right size for your little one. Use our handy size chart based on body length to find the perfect fit.
Simply choose your baby’s body length and discover which size suits them best. When in doubt, we always recommend choosing a size up to give your little one enough room to grow.
BABY CLOTHING |
||||||
50/56 | 62 | 68 | 74 | 80 | 86 | |
Age (months) | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M |
Length (cm) | 48-56 | 57-62 | 63-68 | 69-74 | 75-80 | 81-86 |
Chest size (cm) | 36-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
Waist size (cm) | 36-41 | 41-44 | 44-45 | 45-47 | 47-49 | 49-50 |
Hip size (cm) | 35-39 | 39-42 | 42-45 | 45-47 | 47-50 | 50-51 |
Inseam height (cm) | 17-20 | 20-22 | 22-24 | 24-27 | 27-31 |
31-34 |